InverX Robot Pool Cleaner
Designed for homeowners who expect perfection and professionals who demand performance, this robot combines energy efficiency, intelligent path optimisation, and cordless freedom to deliver a pristine pool—every time, without lifting a finger.
From $1,087.00
3 Years Warranty
Overview
AI Timer - 1 Charge for 2 Week Cleaning
10 Hours Endurance
1 Charge = up to 2 weeks (Based on 1.5h per time, 6 Times cleaning per 2 weeks)
Patented "3D S-Path"
The intelligent program makes sure InverX drive in the most efficient "3D S" cleaning path, which brings double coverage efficiency.
Technical Specifications
FAQ
01
What makes iGarden products different from standard pool equipment?
02
Can I control multiple devices through the iGarden system?
03
What makes the InverX cleaning robot unique?
04
Does the robot need supervision while cleaning?
05
What kind of warranty do iGarden products have?
06
Where can I see the products in action?
| Model | X45 | X60 |
| Performance Condition Reference: Floor mode in Liner pool | ||
| Endurance Time | 3h | 4.5h |
| Performance Condition Reference: Floor/wall/waterline mode in Liner pool | ||
| Endurance Time | 2h | 2.5h |
| Charging Time | 3h | 4.5h |
| Pool Size | 12 x 10m | |
| Optimum Pool Temperature | 4 ~ 35°C | |
| Cleaning Mode | Floor only; Floor/wall/waterline | |
| AI Timer | YES | |
| App Connection | YES | |
| Filter Capacity | 3.2L | |
| Filteration Accuracy | 100𝜇m | |
| Pump Flow Rate | 20~15m³/h | |
| Running Power | 30~110W | |
| Moving Speed | 12m/min | |
| Motor Number | 3 | |
| Charger Input | 100-240VAC ~ 50/60Hz | |
| Running Voltage/Current | 25.2V/1.2A | |
| Robot Dimension | 495*395*265mm | |
| Robot N.W/G.W | 11.5kg/16.5kg | |











